0
133PointsOutside top 50
41ReboundsOutside top 50
41AssistsOutside top 50
Season
9 GP9
Games
14.8
PPG
4.6
RPG
4.6
APG
42.3
FG%
23.5
3P%
80.8
FT%
Recent form
Full trendsLast 9: 14.8/gSeason 14.8/g
Above the season average (14.8) Below it
Game log
Last 9| Date | Opponent | Result | MIN | PTS | REB | AST | STL | BLK | TO | 3PM |
|---|---|---|---|---|---|---|---|---|---|---|
| Nov 6 | vsMINMIN | L109-115 | 36 | 24 | 5 | 5 | 2 | 0 | 2 | 0 |
| Nov 4 | vsUTAUTA | W120-113 | 34 | 19 | 6 | 2 | 2 | 0 | 2 | 1 |
| Nov 2 | @MEMMEM | W135-134 | 38 | 12 | 4 | 7 | 0 | 0 | 4 | 0 |
| Oct 31 | vsATLATL | W121-99 | 31 | 20 | 5 | 7 | 1 | 0 | 3 | 1 |
| Oct 29 | vsSACSAC | W132-120 | 29 | 22 | 8 | 13 | 2 | 4 | 3 | 3 |
| Oct 28 | vsDENDEN | L91-104 | 24 | 11 | 4 | 3 | 1 | 0 | 3 | 1 |
| Oct 24 | @DENDEN | L135-141 | 23 | 10 | 6 | 2 | 1 | 0 | 3 | 0 |
| Oct 23 | @UTAUTA | L119-120 | 24 | 7 | 0 | 1 | 1 | 0 | 2 | 1 |
| Oct 21 | vsINDIND | L120-123 | 21 | 8 | 3 | 1 | 0 | 0 | 1 | 1 |
