Fulham vs Newcastle United
Full timeMatchday 10
How the bets landed
Moneyline favoriteFUL -110 · 49% to win
DrewHandicapFUL -0.5
NEW coveredTotalO/U 2.5 · 2 scored
UnderAgainst the consensus line at the start, across 13 books
Timeline
FULNEW
Half time · 0-0
61'
↑ Lewis Miley
↓ Nico González
61'
↑ Joe Willock
↓ Yoane Wissa
↑ Rodrigo Muniz
↓ Gonzalo GarcÃa
65'
↑ César Palacios
72'
74'
↑ Kenny Tete
↓ Timothy Castagne
77'
↑ Ryan Sessegnon
↓ Oscar Bobb
78'
80'
85'
↑ Anthony Elanga
↓ William Osula
85'
↑ Fabian Schär
90'
Foul
90+2'
Foul
Team stats
58%Possession42%
0.62Expected goals0.91
11Shots9
5Shots on target5
3Corners3
522Passes376
82%Pass accuracy78%
4Saves5
9Fouls13
3Offsides1
0Yellow cards2
0Red cards0
Lineups
Fulham
Starting XI
Substitutes
Newcastle United
Starting XI
Substitutes
Box score
Outfield players
| Players | MIN | G | A | SH | SOT | PAS | PAS% | KP | TKL | INT | FLS | YC | RC | RTG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Timothy CastagneD | 77 | 0 | 0 | 1 | 1 | 40 | 83% | 0 | 0 | 0 | 1 | 0 | 0 | 6.9 |
| David AffengruberD | 90 | 0 | 0 | 0 | 0 | 68 | 90% | 0 | 2 | 0 | 2 | 0 | 0 | 7.2 |
| Calvin BasseyD | 90 | 0 | 0 | 0 | 0 | 82 | 79% | 0 | 0 | 1 | 0 | 0 | 0 | 7.2 |
| Antonee RobinsonD | 90 | 0 | 0 | 0 | 0 | 42 | 86% | 0 | 1 | 1 | 0 | 0 | 0 | 6.9 |
| Sander BergeM | 90 | 0 | 0 | 1 | 0 | 58 | 88% | 0 | 3 | 1 | 0 | 0 | 0 | 7.0 |
| Shea CharlesM | 90 | 0 | 0 | 0 | 0 | 58 | 83% | 1 | 2 | 0 | 0 | 0 | 0 | 7.2 |
| Oscar BobbM | 78 | 0 | 0 | 1 | 1 | 24 | 79% | 0 | 0 | 2 | 1 | 0 | 0 | 6.9 |
| Joshua KingM | 72 | 0 | 0 | 2 | 1 | 28 | 82% | 0 | 1 | 0 | 0 | 0 | 0 | 6.7 |
| Alex IwobiM | 90 | 0 | 0 | 0 | 0 | 51 | 90% | 4 | 0 | 0 | 0 | 0 | 0 | 7.7 |
| Gonzalo GarciaF | 65 | 0 | 0 | 1 | 0 | 9 | 56% | 1 | 0 | 1 | 2 | 0 | 0 | 6.2 |
| Kenny TeteD | 13 | 0 | 0 | 0 | 0 | 2 | 100% | 0 | 1 | 0 | 0 | 0 | 0 | 6.2 |
| Ryan SessegnonM | 12 | 0 | 0 | 1 | 1 | 4 | 25% | 0 | 2 | 0 | 0 | 0 | 0 | 6.6 |
| Cesar PalaciosM | 18 | 0 | 0 | 1 | 0 | 7 | 57% | 0 | 0 | 0 | 1 | 0 | 0 | 6.0 |
| Muniz RodrigoF | 25 | 1 | 0 | 2 | 1 | 4 | 75% | 0 | 0 | 0 | 2 | 0 | 0 | 7.7 |
| Totals | 1 | 0 | 10 | 5 | 477 | 6 | 12 | 6 | 9 | 0 | 0 |
Goalkeepers
| Goalkeepers | MIN | SV | GA | PAS | PAS% | RTG |
|---|---|---|---|---|---|---|
| Bernd LenoG | 90 | 4 | 1 | 45 | 64% | 6.9 |
