3
Season
10 apps10
Apps
900
Minutes
0
Goals
0
Assists
4
Shots
0
Key Passes
89
Pass %
6.98
Rating
Recent form
Full trendsLast 10: 0/gSeason 0/g
Above the season average (0) Below it
Game log
Last 10| Date | Opponent | Result | MIN | G | A | SH | SOT | KP | TKL | YC | RTG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 7 | vsNEWNEW | D1-1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.2 |
| Oct 31 | @AVLAVL | D1-1 | 90 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 6.3 |
| Oct 24 | @COVCOV | W1-0 | 90 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 7.5 |
| Oct 17 | vsHULHUL | W1-0 | 90 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 7.9 |
| Oct 10 | @IPSIPS | L1-2 | 90 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 6.9 |
| Sep 20 | vsMUNMUN | D1-1 | 90 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 7.3 |
| Sep 12 | @LIVLIV | D0-0 | 90 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 7.2 |
| Sep 5 | vsCRYCRY | L2-3 | 90 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6.3 |
| Aug 30 | @SUNSUN | L0-1 | 90 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6.9 |
| Aug 24 | vsCHECHE | L2-3 | 90 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6.3 |
