Crystal Palace vs Newcastle United
Full timeMatchday 8
How the bets landed
Moneyline favoriteCRY +160 · 37% to win
UpsetHandicapCRY -1.5
NEW coveredTotalO/U 2.5 · 2 scored
UnderAgainst the consensus line at the start, across 13 books
Timeline
CRYNEW
36'
Foul
45+1'
Foul
Half time · 0-0
47'
Assist: Jacob Murphy
53'
VAR · Goal cancelled (Goal confirmed)
58'
Assist: Amar Dedić
62'
↑ DarÃo Osorio
↓ Dwight McNeil
63'
Argument
75'
77'
↑ Anthony Elanga
↓ Harvey Barnes
77'
↑ Jacob Ramsey
↓ Joe Willock
77'
↑ Yoane Wissa
↓ William Osula
78'
Time wasting
Argument
79'
85'
↑ Sean Steur
↓ Joelinton
90'
↑ Malick Thiaw
↓ Amar Dedić
Foul
90+3'
Team stats
53%Possession47%
1.59Expected goals0.95
17Shots10
4Shots on target2
7Corners4
385Passes352
69%Pass accuracy70%
0Saves4
12Fouls10
4Offsides1
3Yellow cards3
0Red cards0
Lineups
Crystal Palace
Starting XI
Substitutes
Newcastle United
Starting XI
Substitutes
Box score
Outfield players
| Players | MIN | G | A | SH | SOT | PAS | PAS% | KP | TKL | INT | FLS | YC | RC | RTG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris RichardsD | 90 | 0 | 0 | 1 | 0 | 45 | 64% | 0 | 4 | 1 | 1 | 0 | 0 | 6.3 |
| Axel DisasiD | 90 | 0 | 0 | 1 | 0 | 34 | 79% | 0 | 3 | 4 | 3 | 0 | 0 | 6.7 |
| Jaydee CanvotD | 90 | 0 | 0 | 0 | 0 | 48 | 79% | 1 | 4 | 2 | 1 | 1 | 0 | 6.3 |
| Anan KhalailiM | 90 | 0 | 0 | 0 | 0 | 37 | 73% | 1 | 2 | 3 | 2 | 1 | 0 | 7.2 |
| Adam WhartonM | 90 | 0 | 0 | 1 | 1 | 40 | 58% | 1 | 2 | 0 | 1 | 0 | 0 | 6.2 |
| Daichi KamadaM | 90 | 0 | 0 | 1 | 0 | 33 | 79% | 0 | 2 | 0 | 1 | 0 | 0 | 6.3 |
| Tyrick MitchellM | 90 | 0 | 0 | 0 | 0 | 30 | 73% | 1 | 0 | 2 | 0 | 0 | 0 | 6.6 |
| Dwight McNeilF | 63 | 0 | 0 | 1 | 0 | 13 | 85% | 1 | 1 | 1 | 0 | 0 | 0 | 6.9 |
| Yeremy PinoF | 90 | 0 | 0 | 0 | 0 | 47 | 68% | 4 | 2 | 2 | 0 | 1 | 0 | 6.7 |
| Jean-Philippe MatetaF | 62 | 0 | 0 | 3 | 2 | 8 | 50% | 0 | 0 | 1 | 1 | 0 | 0 | 6.3 |
| Eddie NketiahF | 28 | 0 | 0 | 1 | 0 | 6 | 83% | 0 | 0 | 0 | 2 | 0 | 0 | 6.3 |
| Dario OsorioM | 27 | 0 | 0 | 3 | 1 | 13 | 92% | 2 | 1 | 0 | 0 | 0 | 0 | 7.2 |
| Totals | 0 | 0 | 12 | 4 | 354 | 11 | 21 | 16 | 12 | 3 | 0 |
Goalkeepers
| Goalkeepers | MIN | SV | GA | PAS | PAS% | RTG |
|---|---|---|---|---|---|---|
| Walter BenitezG | 90 | 0 | 2 | 31 | 35% | 5.5 |
