3
2GoalsOutside top 50
6Key passesOutside top 50
Season
9 apps9
Apps
781
Minutes
2
Goals
0
Assists
5
Shots
6
Key Passes
74
Pass %
7.07
Rating
Recent form
Full trendsLast 9: 0.2/gSeason 0.2/g
Above the season average (0.2) Below it
Game log
Last 9| Date | Opponent | Result | MIN | G | A | SH | SOT | KP | TKL | YC | RTG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 | @TOTTOT | L0-2 | 90 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 7.2 |
| Oct 25 | vsNEWNEW | L0-2 | 90 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.6 |
| Oct 18 | @BHABHA | L0-5 | 90 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6.6 |
| Oct 11 | vsNFONFO | W3-1 | 90 | 0 | 0 | 1 | 1 | 0 | 7 | 0 | 7.9 |
| Sep 20 | @LEELEE | D0-0 | 90 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 6.9 |
| Sep 12 | vsIPSIPS | L2-3 | 77 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.3 |
| Sep 5 | @FULFUL | W3-2 | 74 | 2 | 0 | 2 | 2 | 1 | 2 | 0 | 8.9 |
| Aug 28 | vsMCIMCI | L1-4 | 90 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 6.7 |
| Aug 22 | @EVEEVE | L0-2 | 90 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 6.5 |
