Coventry City vs Sunderland
Full timeMatchday 9
How the bets landed
Moneyline favoriteSUN +130 · 41% to win
UpsetHandicapSUN -1
COV coveredTotalO/U 2.5 · 4 scored
OverAgainst the consensus line at the start, across 13 books
Timeline
COVSUN
Foul
7'
Half time · 2-0
Assist: Victor Torp
52'
55'
57'
↑ Chemsdine Talbi
↓ Chris Rigg
57'
↑ Wilson Isidor
↓ Nilson Angulo
63'
VAR · Penalty confirmed (Penalty cancelled)
67'
Penalty
↓ Yann Gboho
72'
↑ Sidiki Cherif
↓ Taiwo Awoniyi
72'
75'
↑ Malick Fofana
↓ Noah Sadiki
75'
↑ Thomas Meunier
↓ Trai Hume
↑ Matt Grimes
↓ Victor Torp
83'
90+4'
Foul
90+9'
Foul
90+9'
Foul
Team stats
43%Possession57%
0.69Expected goals1.82
12Shots17
4Shots on target2
4Corners4
338Passes454
75%Pass accuracy81%
1Saves1
16Fouls9
2Offsides1
2Yellow cards2
0Red cards1
Lineups
Coventry City
Starting XI
Substitutes
Sunderland
Starting XI
Substitutes
Box score
Outfield players
| Players | MIN | G | A | SH | SOT | PAS | PAS% | KP | TKL | INT | FLS | YC | RC | RTG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jack RudoniM | 90 | 1 | 0 | 2 | 1 | 36 | 86% | 2 | 0 | 2 | 2 | 0 | 0 | 7.9 |
| Yann GbohoM | 72 | 0 | 0 | 1 | 1 | 18 | 78% | 0 | 1 | 0 | 1 | 0 | 0 | 6.7 |
| Taiwo AwoniyiF | 72 | 1 | 0 | 1 | 1 | 8 | 50% | 0 | 1 | 0 | 0 | 0 | 0 | 7.6 |
| Brandon Thomas-AsanteF | 18 | 0 | 0 | 0 | 0 | 6 | 67% | 1 | 0 | 0 | 0 | 0 | 0 | 6.5 |
| Sidiki CherifF | 18 | 0 | 0 | 0 | 0 | 4 | 25% | 0 | 0 | 0 | 0 | 0 | 0 | 6.7 |
| Matt GrimesM | 17 | 0 | 0 | 0 | 0 | 15 | 73% | 0 | 1 | 0 | 0 | 0 | 0 | 6.9 |
| Milan van EwijkD | 90 | 0 | 0 | 0 | 0 | 29 | 83% | 2 | 3 | 3 | 0 | 0 | 0 | 7.5 |
| Stephen MfuniD | 90 | 0 | 0 | 1 | 0 | 22 | 73% | 0 | 2 | 1 | 1 | 0 | 0 | 6.9 |
| Ethan PinnockD | 90 | 0 | 0 | 0 | 0 | 32 | 78% | 0 | 1 | 0 | 1 | 0 | 0 | 7.0 |
| Jay DasilvaD | 90 | 0 | 0 | 0 | 0 | 31 | 90% | 0 | 2 | 1 | 2 | 0 | 0 | 6.2 |
| Caleb YirenkyiM | 90 | 0 | 0 | 1 | 0 | 36 | 78% | 0 | 0 | 0 | 5 | 0 | 0 | 6.3 |
| Victor TorpM | 83 | 0 | 1 | 1 | 0 | 39 | 72% | 2 | 1 | 0 | 1 | 1 | 0 | 7.2 |
| Tatsuhiro SakamotoM | 90 | 1 | 0 | 1 | 1 | 19 | 74% | 0 | 0 | 0 | 3 | 1 | 0 | 7.6 |
| Totals | 3 | 1 | 8 | 4 | 295 | 7 | 12 | 7 | 16 | 2 | 0 |
Goalkeepers
| Goalkeepers | MIN | SV | GA | PAS | PAS% | RTG |
|---|---|---|---|---|---|---|
| Carl RushworthG | 90 | 1 | 1 | 43 | 63% | 7.0 |
