Buffalo Sabres at Anaheim Ducks
Final
Recap
ANAHEIM, Calif. -- Tage Thompson had three goals and two assists, Zach Benson added a goal and two assists, and the Buffalo Sabres scored six consecutive goals during a 7-6 victory over the struggling Anaheim Ducks on Thursday night. Thompson’s 10th career hat trick tied him with Alexander Mogilny and Danny Gare for the third-most in Sabres history. One night before his 29th birthday, Thompson scored twice in 15 seconds in the second period, skating around Anaheim’s inert defense for a breakaway third goal that sent a dozen hats flying onto the Honda Center ice.
How the bets landed
Moneyline favoriteBUF -154 · 59% to win
WonPuck LineBUF -1.5
ANA coveredTotalO/U 6.5 · 13 scored
OverAgainst the consensus line at the start, across 16 books
Team stats
31Shots on goal35
41%Faceoff %59%
.829Save %.774
27Hits27
10Blocked shots8
3Takeaways5
13Giveaways21
8Penalty minutes6
Box score
Skaters
| Skaters | G | A | P | SOG | HIT | BLK | PIM | TOI |
|---|---|---|---|---|---|---|---|---|
| Jason ZuckerLW | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 11:04 |
| Beck MalenstynLW | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 13:10 |
| Noah OstlundC | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 19:25 |
| Mattias SamuelssonD | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 25:27 |
| Louis CrevierD | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 12:39 |
| Dennis GilbertD | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 10:35 |
| Sam CarrickC | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 8:45 |
| Rasmus DahlinD | 0 | 2 | 2 | 4 | 2 | 1 | 0 | 26:00 |
| Zach BensonLW | 1 | 2 | 3 | 3 | 2 | 1 | 2 | 19:31 |
| Owen PowerD | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 23:55 |
| Peyton KrebsC | 0 | 3 | 3 | 1 | 4 | 0 | 0 | 15:56 |
| Olen ZellwegerD | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 18:14 |
| Josh NorrisC | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 13:51 |
| Tyson KozakC | 1 | 0 | 1 | 1 | 3 | 1 | 2 | 12:13 |
| Josh DoanRW | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 14:00 |
| Tage ThompsonC | 3 | 2 | 5 | 4 | 1 | 0 | 0 | 17:50 |
| Ryan McLeodC | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 13:45 |
| Jack QuinnRW | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 18:28 |
| Totals | 7 | 12 | 19 | 31 | 27 | 10 | 8 |
Goalies
| Goalies | SV | SA | GA | TOI |
|---|---|---|---|---|
| Colten EllisG | 29 | 35 | 6 | 59:56 |
