72
19PointsOutside top 50
10GoalsOutside top 50
9AssistsOutside top 50
Season
16 GP10
Goals
9
Assists
19
Points
68
Shots
6
PIM
11
Hits
Recent form
Full trendsLast 15: 1.3/gSeason 1.2/g+8%
Above the season average (1.2) Below it
Game log
Last 15| Date | Opponent | Result | G | A | P | SOG | PIM |
|---|---|---|---|---|---|---|---|
| Nov 6 | vsCBSCBS | W5-2 | 0 | 1 | 1 | 3 | 0 |
| Nov 4 | vsOTTOTT | L1-2 | 0 | 1 | 1 | 2 | 0 |
| Oct 31 | @LAKLAK | W3-2 | 2 | 0 | 2 | 8 | 2 |
| Oct 29 | @ANAANA | W7-6 | 3 | 2 | 5 | 4 | 0 |
| Oct 27 | @SJSSJS | W2-0 | 0 | 1 | 1 | 6 | 0 |
| Oct 24 | @WSHWSH | L3-4 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | vsPHIPHI | L1-3 | 0 | 0 | 0 | 3 | 0 |
| Oct 17 | @MONMON | L3-4 | 1 | 0 | 1 | 5 | 0 |
| Oct 15 | @TORTOR | W5-4 | 0 | 1 | 1 | 6 | 0 |
| Oct 13 | @MONMON | L3-4 | 0 | 0 | 0 | 1 | 0 |
| Oct 12 | vsFLAFLA | W5-3 | 1 | 1 | 2 | 1 | 0 |
| Oct 10 | vsUTHUTH | L1-4 | 1 | 0 | 1 | 6 | 2 |
| Oct 8 | vsDALDAL | L0-4 | 0 | 0 | 0 | 6 | 0 |
| Oct 6 | vsMINMIN | W3-2 | 1 | 1 | 2 | 9 | 0 |
| Oct 3 | vsCHICHI | W4-3 | 1 | 1 | 2 | 4 | 0 |
