9
15PointsOutside top 50
2GoalsOutside top 50
13AssistsOutside top 50
Season
16 GP2
Goals
13
Assists
15
Points
39
Shots
14
PIM
21
Hits
Recent form
Full trendsLast 15: 0.9/gSeason 0.9/g
Above the season average (0.9) Below it
Game log
Last 15| Date | Opponent | Result | G | A | P | SOG | PIM |
|---|---|---|---|---|---|---|---|
| Nov 6 | vsCBSCBS | W5-2 | 0 | 1 | 1 | 3 | 2 |
| Nov 4 | vsOTTOTT | L1-2 | 0 | 1 | 1 | 3 | 0 |
| Oct 31 | @LAKLAK | W3-2 | 0 | 2 | 2 | 4 | 0 |
| Oct 29 | @ANAANA | W7-6 | 1 | 2 | 3 | 3 | 2 |
| Oct 27 | @SJSSJS | W2-0 | 1 | 0 | 1 | 5 | 2 |
| Oct 24 | @WSHWSH | L3-4 | 0 | 1 | 1 | 2 | 0 |
| Oct 21 | vsPHIPHI | L1-3 | 0 | 0 | 0 | 1 | 0 |
| Oct 17 | @MONMON | L3-4 | 0 | 1 | 1 | 3 | 2 |
| Oct 15 | @TORTOR | W5-4 | 0 | 2 | 2 | 4 | 2 |
| Oct 13 | @MONMON | L3-4 | 0 | 1 | 1 | 0 | 0 |
| Oct 12 | vsFLAFLA | W5-3 | 0 | 1 | 1 | 2 | 0 |
| Oct 10 | vsUTHUTH | L1-4 | 0 | 0 | 0 | 1 | 0 |
| Oct 8 | vsDALDAL | L0-4 | 0 | 0 | 0 | 4 | 0 |
| Oct 6 | vsMINMIN | W3-2 | 0 | 0 | 0 | 2 | 2 |
| Oct 3 | vsCHICHI | W4-3 | 0 | 0 | 0 | 1 | 2 |
