71
3PointsOutside top 50
1GoalsOutside top 50
2AssistsOutside top 50
Season
15 GP1
Goals
2
Assists
3
Points
13
Shots
4
PIM
5
Hits
Recent form
Full trendsLast 15: 0.2/gSeason 0.2/g
Above the season average (0.2) Below it
Game log
Last 15| Date | Opponent | Result | G | A | P | SOG | PIM |
|---|---|---|---|---|---|---|---|
| Nov 4 | vsOTTOTT | L1-2 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | @LAKLAK | W3-2 | 0 | 0 | 0 | 0 | 2 |
| Oct 29 | @ANAANA | W7-6 | 0 | 0 | 0 | 1 | 0 |
| Oct 27 | @SJSSJS | W2-0 | 0 | 0 | 0 | 3 | 0 |
| Oct 24 | @WSHWSH | L3-4 | 0 | 1 | 1 | 1 | 0 |
| Oct 21 | vsPHIPHI | L1-3 | 0 | 0 | 0 | 1 | 0 |
| Oct 17 | @MONMON | L3-4 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | @TORTOR | W5-4 | 0 | 0 | 0 | 2 | 0 |
| Oct 13 | @MONMON | L3-4 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | vsFLAFLA | W5-3 | 1 | 0 | 1 | 2 | 0 |
| Oct 10 | vsUTHUTH | L1-4 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | vsDALDAL | L0-4 | 0 | 0 | 0 | 1 | 0 |
| Oct 6 | vsMINMIN | W3-2 | 0 | 0 | 0 | 1 | 2 |
| Oct 3 | vsCHICHI | W4-3 | 0 | 0 | 0 | 1 | 0 |
| Oct 1 | @CBSCBS | L3-6 | 0 | 1 | 1 | 0 | 0 |
