Memphis Grizzlies at Portland Trail Blazers
Recap
PORTLAND, Ore. – Cameron Boozer had the first triple-double of his NBA career with 18 points, 12 rebounds and 12 assists, and the Memphis Grizzlies beat the Portland Trail Blazers 124-103 on Thursday night to move to 5-0. The Grizzlies had seven other players in double-figures, including three players off the bench. Isaiah Stewart led the Memphis reserves with 18 points. Deni Avdija led the Blazers with 24 points, nine rebounds and seven assists. Ja Morant had 14 points and three assists in 23 minutes in his first game against his former team but left the game in the fourth quarter with a hamstring injury and did not return. One game after hitting a game-sealing 3-pointer against the Lakers, Damian Lillard went 3 of 13 from the field on Thursday.
How the bets landed
Team stats
Box score
| Players | MIN | PTS | REB | AST | STL | BLK | TO | FGM | FGA | 3PM | 3PA | FTM | FTA | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Karim LopezF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Scotty Pippen Jr.G | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Taylor HendricksF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Zach EdeyC | 19 | 13 | 7 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 1 | 0 | 0 | 4 |
| Jerami GrantF | 27 | 2 | 1 | 3 | 0 | 0 | 1 | 1 | 8 | 0 | 3 | 0 | 0 | 0 |
| Cam SpencerG | 23 | 8 | 6 | 8 | 2 | 0 | 1 | 3 | 6 | 1 | 2 | 1 | 1 | 4 |
| Jaylen WellsF | 25 | 10 | 1 | 0 | 0 | 0 | 0 | 4 | 9 | 2 | 7 | 0 | 0 | 3 |
| Olivier-Maxence ProsperF | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Ty JeromeG | 24 | 10 | 2 | 3 | 2 | 0 | 3 | 3 | 12 | 1 | 5 | 3 | 3 | 1 |
| Cedric CowardF | 27 | 17 | 8 | 4 | 3 | 0 | 2 | 7 | 14 | 3 | 5 | 0 | 0 | 5 |
| Quinten PostC | 7 | 10 | 4 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | 3 | 2 | 2 | 2 |
| Cameron BoozerF | 28 | 18 | 11 | 12 | 0 | 0 | 2 | 6 | 10 | 4 | 5 | 2 | 2 | 1 |
| Isaiah StewartC | 16 | 18 | 3 | 0 | 0 | 1 | 1 | 7 | 10 | 2 | 4 | 2 | 2 | 3 |
| GG JacksonF | 21 | 12 | 7 | 2 | 0 | 0 | 0 | 4 | 12 | 2 | 4 | 2 | 2 | 0 |
| Kris MurrayF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Totals | 243 | 124 | 54 | 32 | 7 | 1 | 10 | 47 | 102 | 18 | 42 | 12 | 12 | 23 |
