24
80PointsOutside top 50
31ReboundsOutside top 50
46AssistsOutside top 50
Season
9 GP9
Games
8.9
PPG
3.4
RPG
5.1
APG
51.8
FG%
51.6
3P%
100.0
FT%
Recent form
Full trendsLast 9: 8.9/gSeason 8.9/g
Above the season average (8.9) Below it
Game log
Last 9| Date | Opponent | Result | MIN | PTS | REB | AST | STL | BLK | TO | 3PM |
|---|---|---|---|---|---|---|---|---|---|---|
| Nov 6 | vsOKCOKC | L97-128 | 19 | 7 | 1 | 0 | 1 | 0 | 0 | 1 |
| Nov 4 | vsINDIND | L103-107 | 24 | 7 | 6 | 9 | 1 | 0 | 2 | 1 |
| Nov 2 | vsNOPNOP | L134-135 | 19 | 13 | 1 | 7 | 0 | 0 | 3 | 2 |
| Oct 31 | vsSACSAC | W136-105 | 25 | 10 | 5 | 13 | 1 | 0 | 0 | 2 |
| Oct 29 | @PORPOR | W124-103 | 23 | 8 | 6 | 8 | 2 | 0 | 1 | 1 |
| Oct 26 | @UTAUTA | W110-105 | 18 | 8 | 5 | 5 | 0 | 0 | 0 | 2 |
| Oct 25 | @SACSAC | W123-112 | 16 | 13 | 2 | 1 | 0 | 0 | 2 | 3 |
| Oct 23 | @GSWGSW | W111-108 | 17 | 11 | 2 | 1 | 0 | 0 | 2 | 3 |
| Oct 21 | vsUTAUTA | W123-103 | 16 | 3 | 3 | 2 | 1 | 0 | 1 | 1 |
