3
87PointsOutside top 50
18ReboundsOutside top 50
19AssistsOutside top 50
Season
9 GP9
Games
9.7
PPG
2.0
RPG
2.1
APG
40.5
FG%
40.0
3P%
68.4
FT%
Recent form
Full trendsLast 9: 9.7/gSeason 9.7/g
Above the season average (9.7) Below it
Game log
Last 9| Date | Opponent | Result | MIN | PTS | REB | AST | STL | BLK | TO | 3PM |
|---|---|---|---|---|---|---|---|---|---|---|
| Nov 6 | vsOKCOKC | L97-128 | 22 | 10 | 0 | 2 | 0 | 0 | 1 | 2 |
| Nov 4 | vsINDIND | L103-107 | 24 | 11 | 1 | 2 | 1 | 0 | 0 | 2 |
| Nov 2 | vsNOPNOP | L134-135 | 24 | 11 | 4 | 2 | 0 | 1 | 1 | 2 |
| Oct 31 | vsSACSAC | W136-105 | 23 | 14 | 2 | 1 | 0 | 2 | 3 | 1 |
| Oct 29 | @PORPOR | W124-103 | 27 | 2 | 1 | 3 | 0 | 0 | 1 | 0 |
| Oct 26 | @UTAUTA | W110-105 | 24 | 13 | 3 | 0 | 0 | 1 | 1 | 3 |
| Oct 25 | @SACSAC | W123-112 | 22 | 5 | 5 | 3 | 1 | 2 | 1 | 1 |
| Oct 23 | @GSWGSW | W111-108 | 26 | 6 | 0 | 3 | 2 | 1 | 2 | 1 |
| Oct 21 | vsUTAUTA | W123-103 | 24 | 15 | 2 | 3 | 0 | 1 | 3 | 2 |
