27
142PointsOutside top 50
89ReboundsOutside top 50
47AssistsOutside top 50
Season
9 GP9
Games
15.8
PPG
9.9
RPG
5.2
APG
34.7
FG%
32.1
3P%
95.0
FT%
Recent form
Full trendsLast 9: 15.8/gSeason 15.8/g
Above the season average (15.8) Below it
Game log
Last 9| Date | Opponent | Result | MIN | PTS | REB | AST | STL | BLK | TO | 3PM |
|---|---|---|---|---|---|---|---|---|---|---|
| Nov 6 | vsOKCOKC | L97-128 | 31 | 8 | 12 | 4 | 0 | 0 | 2 | 0 |
| Nov 4 | vsINDIND | L103-107 | 33 | 10 | 6 | 4 | 1 | 0 | 4 | 2 |
| Nov 2 | vsNOPNOP | L134-135 | 38 | 18 | 9 | 5 | 0 | 2 | 2 | 2 |
| Oct 31 | vsSACSAC | W136-105 | 26 | 27 | 9 | 3 | 0 | 1 | 7 | 3 |
| Oct 29 | @PORPOR | W124-103 | 28 | 18 | 11 | 12 | 0 | 0 | 2 | 4 |
| Oct 26 | @UTAUTA | W110-105 | 31 | 13 | 7 | 4 | 0 | 1 | 1 | 1 |
| Oct 25 | @SACSAC | W123-112 | 31 | 16 | 11 | 4 | 0 | 2 | 1 | 2 |
| Oct 23 | @GSWGSW | W111-108 | 37 | 25 | 13 | 6 | 2 | 0 | 6 | 4 |
| Oct 21 | vsUTAUTA | W123-103 | 33 | 7 | 11 | 5 | 0 | 0 | 1 | 0 |
