Sunderland vs Leeds United
Full timeMatchday 8
How the bets landed
Moneyline favoriteSUN +165 · 36% to win
DrewHandicapSUN -1.5
LEE coveredTotalO/U 2.5 · 0 scored
UnderAgainst the consensus line at the start, across 13 books
Timeline
SUNLEE
29'
Foul
Foul
39'
Half time · 0-0
↑ Omar Alderete
52'
↑ Timur Tuterov
↓ Brian Brobbey
65'
65'
↑ Noah Okafor
↓ Brenden Aaronson
66'
↑ Anton Stach
↓ Harry Wilson
67'
Foul
↑ Habib Diarra
↓ Enzo Le Fée
79'
↑ Chemsdine Talbi
↓ Nilson Angulo
79'
85'
89'
↑ Sean Longstaff
↓ Ao Tanaka
Team stats
50%Possession50%
0.83Expected goals0.76
15Shots11
4Shots on target4
4Corners5
379Passes368
75%Pass accuracy73%
3Saves4
10Fouls14
3Offsides0
1Yellow cards2
0Red cards0
Lineups
Sunderland
Starting XI
Substitutes
Leeds United
Starting XI
Substitutes
Box score
Outfield players
| Players | MIN | G | A | SH | SOT | PAS | PAS% | KP | TKL | INT | FLS | YC | RC | RTG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trai HumeD | 90 | 0 | 0 | 0 | 0 | 38 | 76% | 0 | 0 | 1 | 2 | 0 | 0 | 6.9 |
| Nordi MukieleD | 52 | 0 | 0 | 1 | 0 | 24 | 83% | 0 | 2 | 2 | 0 | 0 | 0 | 7.2 |
| Luke O'NienD | 90 | 0 | 0 | 3 | 0 | 37 | 73% | 1 | 2 | 1 | 0 | 0 | 0 | 7.2 |
| Reinildo MandavaD | 90 | 0 | 0 | 0 | 0 | 50 | 70% | 0 | 0 | 3 | 1 | 1 | 0 | 6.7 |
| Granit XhakaM | 90 | 0 | 0 | 0 | 0 | 63 | 84% | 2 | 0 | 0 | 1 | 0 | 0 | 7.2 |
| Noah SadikiM | 90 | 0 | 0 | 0 | 0 | 42 | 74% | 2 | 2 | 1 | 1 | 0 | 0 | 6.6 |
| Christopher RiggM | 90 | 0 | 0 | 0 | 0 | 23 | 87% | 1 | 2 | 1 | 1 | 0 | 0 | 6.9 |
| Enzo Le FeeM | 79 | 0 | 0 | 0 | 0 | 29 | 69% | 4 | 0 | 2 | 0 | 0 | 0 | 6.7 |
| Nilson AnguloM | 79 | 0 | 0 | 2 | 2 | 18 | 78% | 0 | 2 | 3 | 2 | 0 | 0 | 7.2 |
| Brian BrobbeyF | 65 | 0 | 0 | 2 | 2 | 6 | 83% | 0 | 1 | 0 | 1 | 0 | 0 | 6.9 |
| Omar AldereteD | 38 | 0 | 0 | 0 | 0 | 15 | 67% | 0 | 0 | 1 | 0 | 0 | 0 | 6.6 |
| Timur TuterovF | 25 | 0 | 0 | 0 | 0 | 4 | 50% | 0 | 0 | 0 | 1 | 0 | 0 | 6.3 |
| Chemsdine TalbiF | 11 | 0 | 0 | 0 | 0 | 4 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 6.3 |
| Habib DiarraM | 11 | 0 | 0 | 0 | 0 | 4 | 50% | 0 | 0 | 0 | 0 | 0 | 0 | 6.6 |
| Totals | 0 | 0 | 8 | 4 | 357 | 10 | 11 | 15 | 10 | 1 | 0 |
Goalkeepers
| Goalkeepers | MIN | SV | GA | PAS | PAS% | RTG |
|---|---|---|---|---|---|---|
| Robin RoefsG | 90 | 3 | 0 | 22 | 50% | 7.5 |
