Nottingham Forest vs Leeds United
Full timeMatchday 1
Timeline
NFOLEE
Foul
18'
32'
Half time · 0-0
Foul
52'
62'
66'
74'
88'
90'
Team stats
56%Possession44%
0.66Expected goals0.47
12Shots11
2Shots on target3
3Corners2
411Passes326
78%Pass accuracy71%
2Saves3
15Fouls14
3Offsides3
2Yellow cards1
0Red cards0
Lineups
Nottingham Forest
Starting XI
Substitutes
Leeds United
Starting XI
Substitutes
Box score
Outfield players
| Players | MIN | G | A | SH | SOT | PAS | PAS% | KP | TKL | INT | FLS | YC | RC | RTG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CunhaD | 90 | 0 | 0 | 0 | 0 | 43 | 88% | 0 | 1 | 1 | 2 | 1 | 0 | 6.3 |
| Nikola MilenkovicD | 90 | 0 | 0 | 2 | 0 | 45 | 76% | 0 | 0 | 0 | 3 | 0 | 0 | 6.3 |
| MurilloD | 89 | 0 | 0 | 0 | 0 | 59 | 90% | 2 | 2 | 0 | 1 | 0 | 0 | 7.2 |
| Ola AinaM | 74 | 0 | 0 | 1 | 1 | 26 | 65% | 3 | 0 | 0 | 1 | 1 | 0 | 6.9 |
| James McAteeM | 74 | 0 | 0 | 0 | 0 | 37 | 86% | 3 | 1 | 0 | 0 | 0 | 0 | 7.2 |
| Ibrahim SangareM | 90 | 0 | 0 | 1 | 0 | 53 | 79% | 1 | 0 | 0 | 2 | 0 | 0 | 6.9 |
| Neco WilliamsM | 90 | 0 | 0 | 0 | 0 | 27 | 67% | 0 | 3 | 0 | 1 | 0 | 0 | 6.7 |
| Dan NdoyeF | 62 | 0 | 0 | 0 | 0 | 10 | 60% | 0 | 1 | 0 | 2 | 0 | 0 | 6.3 |
| Morgan Gibbs-WhiteF | 90 | 0 | 0 | 3 | 0 | 38 | 84% | 0 | 0 | 1 | 1 | 0 | 0 | 7.0 |
| Jesus IgorF | 90 | 0 | 0 | 2 | 1 | 23 | 78% | 0 | 0 | 0 | 1 | 0 | 0 | 6.9 |
| Chris WoodF | 28 | 0 | 0 | 1 | 0 | 5 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 6.3 |
| Luca NetzD | 16 | 0 | 0 | 0 | 0 | 9 | 78% | 0 | 0 | 0 | 1 | 0 | 0 | 6.3 |
| Xaver SchlagerM | 16 | 0 | 0 | 0 | 0 | 10 | 90% | 0 | 0 | 0 | 0 | 0 | 0 | 6.5 |
| Arnaud KalimuendoF | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Totals | 0 | 0 | 10 | 2 | 385 | 9 | 8 | 2 | 15 | 2 | 0 |
Goalkeepers
| Goalkeepers | MIN | SV | GA | PAS | PAS% | RTG |
|---|---|---|---|---|---|---|
| Matz SelsG | 90 | 2 | 1 | 26 | 38% | 6.3 |
