Brentford vs Nottingham Forest
Full timeMatchday 9
How the bets landed
Moneyline favoriteBRE +115 · 44% to win
WonHandicapBRE -0.5
CoveredTotalO/U 2.5 · 2 scored
UnderAgainst the consensus line at the start, across 13 books
Timeline
BRENFO
Own goal
30'
36'
Half time · 1-0
46'
↑ Ryan Yates
↓ Xaver Schlager
46'
↑ Daniel Muñoz
↓ Ola Aina
↑ Aaron Hickey
↓ Mamadou Sangare
62'
↑ Mikkel Damsgaard
↓ Mathias Jensen
62'
64'
Foul
65'
↓ Dan Ndoye
65'
↑ Chris Wood
↓ Liam Delap
Argument
68'
↑ Jaidon Anthony
↓ Dango Ouattara
72'
Assist: Jaidon Anthony
76'
83'
Foul
↑ Callum Wilson
↓ Kevin Schade
84'
Team stats
42%Possession58%
0.46Expected goals0.86
7Shots15
1Shots on target1
3Corners4
346Passes489
71%Pass accuracy77%
1Saves0
6Fouls17
1Offsides1
1Yellow cards3
0Red cards0
Lineups
Brentford
Starting XI
Substitutes
Nottingham Forest
Starting XI
Substitutes
Box score
Outfield players
| Players | MIN | G | A | SH | SOT | PAS | PAS% | KP | TKL | INT | FLS | YC | RC | RTG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mathias JensenM | 62 | 0 | 0 | 1 | 0 | 26 | 69% | 1 | 3 | 0 | 0 | 0 | 0 | 6.9 |
| Dango OuattaraF | 72 | 0 | 0 | 0 | 0 | 11 | 18% | 0 | 1 | 0 | 0 | 0 | 0 | 6.9 |
| Igor ThiagoF | 90 | 1 | 0 | 2 | 1 | 22 | 59% | 0 | 2 | 0 | 2 | 0 | 0 | 7.9 |
| Kevin SchadeF | 84 | 0 | 0 | 0 | 0 | 15 | 73% | 0 | 2 | 0 | 0 | 0 | 0 | 6.7 |
| Aaron HickeyD | 28 | 0 | 0 | 0 | 0 | 9 | 78% | 0 | 1 | 0 | 0 | 0 | 0 | 7.2 |
| Michael KayodeD | 90 | 0 | 0 | 0 | 0 | 27 | 59% | 0 | 1 | 1 | 1 | 1 | 0 | 6.9 |
| Kristoffer AjerD | 90 | 0 | 0 | 0 | 0 | 25 | 76% | 0 | 1 | 3 | 0 | 0 | 0 | 7.2 |
| Sepp van den BergD | 90 | 0 | 0 | 0 | 0 | 48 | 94% | 0 | 3 | 1 | 1 | 0 | 0 | 7.3 |
| Keane Lewis-PotterD | 90 | 0 | 0 | 0 | 0 | 33 | 70% | 1 | 1 | 0 | 1 | 0 | 0 | 6.9 |
| Mamadou SangareM | 62 | 0 | 0 | 2 | 0 | 20 | 75% | 0 | 1 | 3 | 0 | 0 | 0 | 6.9 |
| Vitaly JaneltM | 90 | 0 | 0 | 0 | 0 | 43 | 81% | 0 | 3 | 5 | 1 | 0 | 0 | 7.2 |
| Mikkel DamsgaardM | 28 | 0 | 0 | 0 | 0 | 11 | 73% | 0 | 0 | 0 | 0 | 0 | 0 | 6.9 |
| Jaidon AnthonyF | 18 | 0 | 1 | 0 | 0 | 5 | 100% | 1 | 1 | 0 | 0 | 0 | 0 | 7.2 |
| Callum WilsonF | 11 | 0 | 0 | 1 | 0 | 2 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 6.3 |
| Totals | 1 | 1 | 6 | 1 | 297 | 3 | 20 | 13 | 6 | 1 | 0 |
Goalkeepers
| Goalkeepers | MIN | SV | GA | PAS | PAS% | RTG |
|---|---|---|---|---|---|---|
| Caoimhin KelleherG | 90 | 1 | 0 | 49 | 55% | 7.0 |
