23
2GoalsOutside top 50
1AssistsOutside top 50
11Key passesOutside top 50
Season
9 apps9
Apps
721
Minutes
2
Goals
1
Assists
7
Shots
11
Key Passes
79
Pass %
6.76
Rating
Recent form
Full trendsLast 9: 0.2/gSeason 0.2/g
Above the season average (0.2) Below it
Game log
Last 9| Date | Opponent | Result | MIN | G | A | SH | SOT | KP | TKL | YC | RTG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 | vsNFONFO | W2-0 | 90 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6.9 |
| Oct 25 | @HULHUL | D1-1 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.3 |
| Oct 17 | vsLIVLIV | L1-2 | 77 | 1 | 0 | 2 | 1 | 2 | 1 | 0 | 7.3 |
| Oct 10 | @AVLAVL | D2-2 | 67 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.7 |
| Sep 18 | vsCHECHE | W3-0 | 81 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 6.9 |
| Sep 12 | @BOUBOU | D2-2 | 60 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 6.3 |
| Sep 5 | vsSUNSUN | D1-1 | 90 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 5.9 |
| Aug 30 | @LEELEE | D1-1 | 88 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 6.6 |
| Aug 22 | vsTOTTOT | W3-0 | 90 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 7.9 |
