Aston Villa vs Fulham
Full timeMatchday 9
How the bets landed
Moneyline favoriteAVL -110 · 48% to win
DrewHandicapAVL -0.5
FUL coveredTotalO/U 2.5 · 2 scored
UnderAgainst the consensus line at the start, across 13 books
Timeline
AVLFUL
Missed penalty
0'
VAR · Penalty confirmed (Penalty cancelled)
13'
30'
Assist: Johan Manzambi
39'
45+4'
Foul
Half time · 1-0
64'
Own goal
↑ João Gomes
↓ Johan Manzambi
66'
↓ Alysson
66'
↑ Ibrahim Mbaye
↓ Leon Goretzka
66'
75'
↑ Tom Cairney
↓ Alex Iwobi
Foul
76'
77'
Foul
↑ Ross Barkley
↓ Boubacar Kamara
79'
79'
↑ César Palacios
↓ Josh King
79'
↑ Kenny Tete
↓ Oscar Bobb
↓ John McGinn
87'
87'
↑ Hugo Larsson
↓ Timothy Castagne
87'
↑ Rodrigo Muniz
↓ Gonzalo GarcÃa
Team stats
45%Possession55%
1.83Expected goals2.24
16Shots14
3Shots on target5
7Corners7
434Passes540
86%Pass accuracy89%
4Saves2
7Fouls12
2Offsides4
1Yellow cards3
0Red cards0
Lineups
Aston Villa
Starting XI
Substitutes
Fulham
Starting XI
Substitutes
Box score
Outfield players
| Players | MIN | G | A | SH | SOT | PAS | PAS% | KP | TKL | INT | FLS | YC | RC | RTG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matty CashD | 90 | 0 | 0 | 0 | 0 | 57 | 82% | 1 | 3 | 0 | 1 | 1 | 0 | 7.3 |
| Victor LindelofD | 90 | 0 | 0 | 0 | 0 | 78 | 96% | 0 | 1 | 0 | 1 | 0 | 0 | 7.2 |
| Pau TorresD | 90 | 0 | 0 | 2 | 0 | 69 | 90% | 0 | 0 | 1 | 1 | 0 | 0 | 6.3 |
| Ian MaatsenD | 90 | 0 | 0 | 1 | 0 | 34 | 85% | 1 | 3 | 1 | 0 | 0 | 0 | 6.9 |
| Boubacar KamaraM | 79 | 0 | 0 | 0 | 0 | 29 | 86% | 1 | 4 | 0 | 1 | 0 | 0 | 7.2 |
| Leon GoretzkaM | 66 | 0 | 0 | 1 | 0 | 19 | 84% | 0 | 1 | 0 | 0 | 0 | 0 | 6.7 |
| AlyssonM | 66 | 0 | 0 | 1 | 0 | 6 | 67% | 1 | 0 | 2 | 1 | 0 | 0 | 6.3 |
| John McGinnM | 87 | 0 | 0 | 1 | 0 | 22 | 82% | 4 | 2 | 0 | 1 | 0 | 0 | 6.2 |
| Johan ManzambiM | 66 | 0 | 1 | 1 | 1 | 22 | 77% | 1 | 2 | 0 | 0 | 0 | 0 | 6.9 |
| Nicolas JacksonF | 90 | 1 | 0 | 2 | 2 | 14 | 86% | 0 | 0 | 0 | 0 | 0 | 0 | 8.3 |
| Ross BarkleyM | 11 | 0 | 0 | 0 | 0 | 7 | 86% | 0 | 0 | 0 | 0 | 0 | 0 | 6.3 |
| Emiliano BuendiaM | 24 | 0 | 0 | 1 | 0 | 10 | 70% | 2 | 0 | 1 | 0 | 0 | 0 | 6.3 |
| Gomes JoaoM | 24 | 0 | 0 | 0 | 0 | 16 | 81% | 0 | 1 | 0 | 1 | 0 | 0 | 6.3 |
| Alejandro GarnachoF | 9 | 0 | 0 | 0 | 0 | 2 | 100% | 1 | 0 | 0 | 0 | 0 | 0 | 6.9 |
| Ibrahim MbayeF | 24 | 0 | 0 | 0 | 0 | 17 | 71% | 0 | 0 | 0 | 0 | 0 | 0 | 6.9 |
| Totals | 1 | 1 | 10 | 3 | 402 | 12 | 17 | 5 | 7 | 1 | 0 |
Goalkeepers
| Goalkeepers | MIN | SV | GA | PAS | PAS% | RTG |
|---|---|---|---|---|---|---|
| Zion SuzukiG | 90 | 4 | 1 | 32 | 91% | 9.5 |
