Nashville Predators at Boston Bruins
Final
Recap
BOSTON -- Michael DiPietro made 28 saves for his first career shutout, David Pastrnak had two goals and two assists, and the Boston Bruins cruised to a 6-0 victory over the Nashville Predators on Thursday night. Charlie McAvoy had a career-high four assists for Boston, and Casey Mittelstadt, Elias Lindholm, JJ Peterka and Mark Kastelic also scored.
How the bets landed
Moneyline favoriteBOS -152 · 58% to win
WonPuck LineBOS -1.5
CoveredTotalO/U 6.5 · 6 scored
UnderAgainst the consensus line at the start, across 16 books
Team stats
28Shots on goal31
47%Faceoff %53%
.806Save %1.000
22Hits9
10Blocked shots12
4Takeaways3
10Giveaways12
6Penalty minutes2
Box score
Skaters
| Skaters | G | A | P | SOG | HIT | BLK | PIM | TOI |
|---|---|---|---|---|---|---|---|---|
| Reid SchaeferLW | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 11:36 |
| Adam WilsbyD | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 22:09 |
| Nicolas HagueD | 0 | 0 | 0 | 2 | 1 | 0 | 4 | 20:13 |
| Steven StamkosC | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 14:04 |
| Brady SkjeiD | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 17:46 |
| Matthew WoodRW | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 11:24 |
| Adam EdstromC | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 16:58 |
| Roman JosiD | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 24:29 |
| Ilya LyubushkinD | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 16:11 |
| Nils HoglanderLW | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 12:12 |
| Ross ColtonC | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 11:19 |
| Alexander KerfootC | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 16:59 |
| Filip ForsbergLW | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 17:30 |
| Ryan O'ReillyC | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 16:35 |
| Jayden StrubleD | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 18:07 |
| Mavrik BourqueC | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 14:36 |
| Jack DruryC | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 17:27 |
| Jonathan MarchessaultRW | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 16:10 |
| Totals | 0 | 0 | 0 | 28 | 22 | 10 | 6 |
Goalies
| Goalies | SV | SA | GA | TOI |
|---|---|---|---|---|
| Justus AnnunenG | 25 | 31 | 6 | 60:00 |
