52
3PointsOutside top 50
1GoalsOutside top 50
2AssistsOutside top 50
Season
15 GP1
Goals
2
Assists
3
Points
21
Shots
4
PIM
12
Hits
Recent form
Full trendsLast 15: 0.2/gSeason 0.2/g
Above the season average (0.2) Below it
Game log
Last 15| Date | Opponent | Result | G | A | P | SOG | PIM |
|---|---|---|---|---|---|---|---|
| Nov 4 | vsCGYCGY | W2-1 | 0 | 0 | 0 | 1 | 0 |
| Oct 31 | vsTBLTBL | W5-4 | 0 | 0 | 0 | 1 | 0 |
| Oct 29 | vsWSHWSH | L3-4 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | vsNYINYI | L3-4 | 0 | 0 | 0 | 0 | 2 |
| Oct 25 | vsCOLCOL | W6-2 | 0 | 0 | 0 | 3 | 0 |
| Oct 24 | @PITPIT | L2-3 | 0 | 1 | 1 | 3 | 0 |
| Oct 22 | @BOSBOS | L0-6 | 0 | 0 | 0 | 1 | 0 |
| Oct 17 | vsSTLSTL | W5-2 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | vsSJSSJS | L2-3 | 0 | 0 | 0 | 3 | 0 |
| Oct 13 | vsVGKVGK | L2-5 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | @OTTOTT | L2-3 | 0 | 0 | 0 | 4 | 0 |
| Oct 8 | @MONMON | W5-2 | 1 | 0 | 1 | 1 | 2 |
| Oct 6 | @TORTOR | L4-5 | 0 | 1 | 1 | 1 | 0 |
| Oct 3 | vsDALDAL | W2-1 | 0 | 0 | 0 | 3 | 0 |
| Oct 1 | vsMINMIN | L1-3 | 0 | 0 | 0 | 0 | 0 |
