0
2PointsOutside top 50
1GoalsOutside top 50
1AssistsOutside top 50
Season
10 GP1
Goals
1
Assists
2
Points
10
Shots
4
PIM
22
Hits
Recent form
Full trendsLast 10: 0.2/gSeason 0.2/g
Above the season average (0.2) Below it
Game log
Last 10| Date | Opponent | Result | G | A | P | SOG | PIM |
|---|---|---|---|---|---|---|---|
| Nov 7 | vsSTLSTL | W3-1 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | @COLCOL | W3-2 | 0 | 1 | 1 | 0 | 0 |
| Nov 3 | vsCARCAR | W4-1 | 0 | 0 | 0 | 3 | 0 |
| Oct 31 | vsTBLTBL | W5-4 | 1 | 0 | 1 | 2 | 0 |
| Oct 22 | @BOSBOS | L0-6 | 0 | 0 | 0 | 1 | 0 |
| Oct 17 | vsSTLSTL | W5-2 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | vsSJSSJS | L2-3 | 0 | 0 | 0 | 0 | 4 |
| Oct 10 | @OTTOTT | L2-3 | 0 | 0 | 0 | 1 | 0 |
| Oct 8 | @MONMON | W5-2 | 0 | 0 | 0 | 2 | 0 |
| Oct 1 | vsMINMIN | L1-3 | 0 | 0 | 0 | 1 | 0 |
