Milwaukee Bucks at Minnesota Timberwolves
Final
Recap
MINNEAPOLIS – LaMelo Ball scored a season-high 34 points to lead six players in double figures and the Minnesota Timberwolves pulled away early in the fourth quarter in a 112-100 win over the Milwaukee Bucks on Monday night. Ayo Dosunmu added 19 points and a season-high 12 rebounds, and Jaden McDaniels had 13 points for Minnesota, which finished with season lows in points and shooting percentage at 42.7%. Each of Minnesota’s four previous victories were by more than 20 points.
How the bets landed
Moneyline favoriteMIN -526 · 80% to win
WonSpreadMIN -11.5
CoveredTotalO/U 233 · 212 scored
UnderAgainst the consensus line at the start, across 16 books
Team stats
38%Field goal %43%
31%3-point %36%
75%Free throw %54%
53Rebounds59
18Offensive rebounds21
23Assists23
5Steals7
8Blocks9
16Turnovers11
21Fouls15
Box score
Players
| Players | MIN | PTS | REB | AST | STL | BLK | TO | FGM | FGA | 3PM | 3PA | FTM | FTA | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan RollinsG | 17 | 10 | 3 | 2 | 0 | 1 | 3 | 4 | 11 | 1 | 5 | 1 | 2 | 1 |
| Myles TurnerC | 31 | 13 | 5 | 2 | 0 | 5 | 1 | 5 | 10 | 3 | 6 | 0 | 0 | 2 |
| Kyle KuzmaF | 22 | 2 | 2 | 3 | 1 | 0 | 0 | 1 | 6 | 0 | 4 | 0 | 0 | 0 |
| Brayden BurriesG | 26 | 9 | 9 | 1 | 0 | 0 | 1 | 4 | 15 | 1 | 7 | 0 | 0 | 1 |
| Kasparas JakucionisG | 22 | 7 | 5 | 6 | 0 | 0 | 4 | 2 | 7 | 0 | 3 | 3 | 4 | 3 |
| Jericho SimsC | 15 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Tyler HerroG | 31 | 21 | 6 | 3 | 3 | 0 | 2 | 8 | 18 | 4 | 11 | 1 | 2 | 0 |
| Nate AmentF | 8 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 1 |
| Kel'el WareC | 17 | 2 | 9 | 0 | 0 | 2 | 1 | 1 | 6 | 0 | 1 | 0 | 0 | 3 |
| AJ GreenG | 24 | 13 | 3 | 3 | 0 | 0 | 0 | 4 | 8 | 4 | 8 | 1 | 1 | 4 |
| Jaime Jaquez Jr.F | 28 | 19 | 8 | 2 | 1 | 0 | 3 | 8 | 17 | 2 | 4 | 1 | 1 | 4 |
| Totals | 241 | 100 | 53 | 23 | 5 | 8 | 16 | 38 | 99 | 15 | 49 | 9 | 12 | 21 |
