0
92PointsOutside top 50
46ReboundsOutside top 50
18AssistsOutside top 50
Season
9 GP9
Games
10.2
PPG
5.1
RPG
2.0
APG
44.3
FG%
21.9
3P%
71.9
FT%
Recent form
Full trendsLast 9: 10.2/gSeason 10.2/g
Above the season average (10.2) Below it
Game log
Last 9| Date | Opponent | Result | MIN | PTS | REB | AST | STL | BLK | TO | 3PM |
|---|---|---|---|---|---|---|---|---|---|---|
| Nov 6 | vsTORTOR | L107-121 | 38 | 21 | 11 | 6 | 0 | 1 | 1 | 1 |
| Nov 4 | @BOSBOS | L102-109 | 22 | 9 | 5 | 3 | 1 | 0 | 3 | 0 |
| Nov 2 | @MINMIN | L100-112 | 26 | 9 | 9 | 1 | 0 | 0 | 1 | 1 |
| Oct 31 | vsCLECLE | L111-136 | 21 | 14 | 3 | 1 | 1 | 0 | 0 | 1 |
| Oct 28 | vsHOUHOU | L100-132 | 17 | 10 | 5 | 1 | 1 | 0 | 2 | 0 |
| Oct 26 | vsINDIND | W110-102 | 16 | 4 | 2 | 1 | 1 | 0 | 1 | 0 |
| Oct 24 | @PHIPHI | L116-127 | 17 | 10 | 5 | 2 | 0 | 0 | 0 | 1 |
| Oct 23 | vsCHICHI | L125-132 | 8 | 3 | 1 | 3 | 1 | 0 | 1 | 1 |
| Oct 21 | @WASWAS | L116-128 | 16 | 12 | 5 | 0 | 0 | 0 | 1 | 2 |
