11
201PointsOutside top 50
45ReboundsOutside top 50
41AssistsOutside top 50
Season
9 GP9
Games
22.3
PPG
5.0
RPG
4.6
APG
45.8
FG%
41.1
3P%
76.3
FT%
Recent form
Full trendsLast 9: 22.3/gSeason 22.3/g
Above the season average (22.3) Below it
Game log
Last 9| Date | Opponent | Result | MIN | PTS | REB | AST | STL | BLK | TO | 3PM |
|---|---|---|---|---|---|---|---|---|---|---|
| Nov 6 | vsTORTOR | L107-121 | 35 | 23 | 5 | 10 | 1 | 0 | 3 | 1 |
| Nov 4 | @BOSBOS | L102-109 | 33 | 25 | 5 | 3 | 0 | 0 | 1 | 4 |
| Nov 2 | @MINMIN | L100-112 | 31 | 21 | 6 | 3 | 3 | 0 | 2 | 4 |
| Oct 31 | vsCLECLE | L111-136 | 27 | 15 | 3 | 2 | 1 | 0 | 2 | 4 |
| Oct 28 | vsHOUHOU | L100-132 | 27 | 23 | 3 | 0 | 1 | 0 | 2 | 4 |
| Oct 26 | vsINDIND | W110-102 | 32 | 23 | 10 | 7 | 1 | 1 | 2 | 3 |
| Oct 24 | @PHIPHI | L116-127 | 31 | 13 | 6 | 3 | 0 | 0 | 3 | 1 |
| Oct 23 | vsCHICHI | L125-132 | 32 | 34 | 5 | 4 | 1 | 0 | 1 | 5 |
| Oct 21 | @WASWAS | L116-128 | 32 | 24 | 2 | 9 | 1 | 0 | 4 | 4 |
