Golden State Warriors at Denver Nuggets
Final
Recap
DENVER – Yaxel Lendeborg had 31 points and 12 rebounds as the Golden State Warriors beat the Denver Nuggets 134-114 on Monday night for their first win of the season. The big night from the rookie out of Michigan helped the Warriors avoid their first 0-4 start since 2007-08. The team shot 54.1% from the field, including 22 of 44 from 3-point range, and outrebounded Denver by a 50-36 margin. Stephen Curry scored 21 of his 24 points in the second half. He finished 8 of 8 from the floor to help the Warriors steadily pull away from the Nuggets.
How the bets landed
Moneyline favoriteDEN -250 · 70% to win
UpsetSpreadDEN -6.5
GSW coveredTotalO/U 236.25 · 248 scored
OverAgainst the consensus line at the start, across 16 books
Team stats
54%Field goal %50%
50%3-point %34%
95%Free throw %87%
45Rebounds32
13Offensive rebounds10
31Assists31
5Steals13
2Blocks6
19Turnovers11
25Fouls17
Box score
Players
| Players | MIN | PTS | REB | AST | STL | BLK | TO | FGM | FGA | 3PM | 3PA | FTM | FTA | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LJ CryerG | 3 | 6 | 0 | 2 | 0 | 0 | 0 | 2 | 3 | 2 | 2 | 0 | 0 | 1 |
| Charles BasseyC | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Al HorfordC | 19 | 11 | 3 | 0 | 0 | 0 | 0 | 4 | 5 | 3 | 3 | 0 | 0 | 0 |
| Malevy LeonsF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Brandon WilliamsG | 15 | 6 | 3 | 3 | 0 | 1 | 4 | 2 | 6 | 2 | 2 | 0 | 0 | 2 |
| Graham IkeF | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Draymond GreenF | 27 | 3 | 4 | 7 | 0 | 0 | 5 | 1 | 2 | 1 | 2 | 0 | 0 | 2 |
| Brandin PodziemskiG | 33 | 18 | 7 | 5 | 1 | 0 | 0 | 7 | 14 | 3 | 7 | 1 | 1 | 2 |
| De'Anthony MeltonG | 19 | 3 | 4 | 3 | 0 | 0 | 0 | 1 | 6 | 1 | 5 | 0 | 0 | 4 |
| Gary Payton IIG | 12 | 7 | 2 | 0 | 1 | 0 | 1 | 3 | 7 | 1 | 3 | 0 | 0 | 1 |
| Stephen CurryG | 27 | 24 | 3 | 3 | 2 | 0 | 4 | 8 | 8 | 3 | 3 | 5 | 5 | 2 |
| Yaxel LendeborgF | 31 | 31 | 12 | 6 | 0 | 1 | 3 | 9 | 19 | 1 | 8 | 12 | 13 | 2 |
| Gui SantosF | 28 | 13 | 3 | 1 | 1 | 0 | 0 | 5 | 6 | 1 | 2 | 2 | 2 | 4 |
| Georges NiangF | 18 | 9 | 2 | 0 | 0 | 0 | 1 | 3 | 7 | 3 | 6 | 0 | 0 | 3 |
| Will RichardG | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 243 | 134 | 45 | 31 | 5 | 2 | 19 | 46 | 85 | 22 | 44 | 20 | 21 | 25 |
