8
90PointsOutside top 50
42ReboundsOutside top 50
20AssistsOutside top 50
Season
9 GP9
Games
10.0
PPG
4.7
RPG
2.2
APG
41.8
FG%
42.2
3P%
83.3
FT%
Recent form
Full trendsLast 9: 10/gSeason 10/g
Above the season average (10) Below it
Game log
Last 9| Date | Opponent | Result | MIN | PTS | REB | AST | STL | BLK | TO | 3PM |
|---|---|---|---|---|---|---|---|---|---|---|
| Nov 5 | vsMIAMIA | W120-100 | 17 | 5 | 6 | 2 | 3 | 0 | 3 | 0 |
| Nov 2 | vsPHOPHO | W116-113 | 28 | 2 | 7 | 2 | 2 | 0 | 0 | 0 |
| Nov 1 | vsLACLAC | W124-112 | 28 | 21 | 6 | 3 | 2 | 1 | 4 | 6 |
| Oct 30 | vsLALLAL | W112-95 | 21 | 16 | 5 | 3 | 2 | 0 | 1 | 4 |
| Oct 28 | @MINMIN | W119-114 | 20 | 8 | 6 | 0 | 1 | 1 | 1 | 2 |
| Oct 26 | @DENDEN | W134-114 | 19 | 3 | 4 | 3 | 0 | 0 | 0 | 1 |
| Oct 24 | @PHOPHO | L122-131 | 27 | 25 | 5 | 5 | 3 | 0 | 3 | 4 |
| Oct 23 | vsMEMMEM | L108-111 | 20 | 10 | 1 | 0 | 1 | 1 | 0 | 2 |
| Oct 21 | @LALLAL | L105-127 | 21 | 0 | 2 | 2 | 1 | 0 | 2 | 0 |
