1
189PointsOutside top 50
64ReboundsOutside top 50
37AssistsOutside top 50
Season
9 GP9
Games
21.0
PPG
7.1
RPG
4.1
APG
49.2
FG%
39.6
3P%
75.9
FT%
Recent form
Full trendsLast 9: 21/gSeason 21/g
Above the season average (21) Below it
Game log
Last 9| Date | Opponent | Result | MIN | PTS | REB | AST | STL | BLK | TO | 3PM |
|---|---|---|---|---|---|---|---|---|---|---|
| Nov 5 | vsMIAMIA | W120-100 | 30 | 17 | 8 | 6 | 3 | 1 | 2 | 1 |
| Nov 2 | vsPHOPHO | W116-113 | 29 | 16 | 5 | 5 | 1 | 1 | 2 | 2 |
| Nov 1 | vsLACLAC | W124-112 | 34 | 37 | 4 | 6 | 1 | 0 | 2 | 6 |
| Oct 30 | vsLALLAL | W112-95 | 24 | 6 | 1 | 0 | 0 | 0 | 5 | 1 |
| Oct 28 | @MINMIN | W119-114 | 35 | 26 | 9 | 1 | 1 | 1 | 7 | 2 |
| Oct 26 | @DENDEN | W134-114 | 31 | 31 | 12 | 6 | 0 | 1 | 3 | 1 |
| Oct 24 | @PHOPHO | L122-131 | 36 | 26 | 9 | 5 | 0 | 1 | 2 | 6 |
| Oct 23 | vsMEMMEM | L108-111 | 37 | 18 | 13 | 6 | 3 | 0 | 6 | 1 |
| Oct 21 | @LALLAL | L105-127 | 29 | 12 | 3 | 2 | 1 | 0 | 0 | 1 |
