New York Yankees at Baltimore Orioles
Final
Recap
BALTIMORE -- Ryan Weathers took a no-hitter into the seventh inning, then gave up a single before Coby Mayo hit a three-run homer off reliever Brent Headrick to lift the Baltimore Orioles over the New York Yankees 3-2 on Monday night. Weathers lost his no-hit bid when Adley Rutschman opened the seventh with a bouncer up the middle. After Tyler O'Neill drew a one-out walk, Yankees manager Aaron Boone brought in Headrick (3-1). Mayo, who came into the game with a .158 batting average, hit Headrick's third pitch into the left-field seats.
How the bets landed
Moneyline favoriteNYY -152 · 58% to win
UpsetRun LineNYY -1.5
BAL coveredTotalO/U 9 · 5 scored
UnderAgainst the consensus line at the start, across 16 books
Team stats
5Hits3
1Home runs1
3Walks3
9Strikeouts11
0Stolen bases0
130Pitches thrown138
11Pitching strikeouts9
Box score
Batting
| Batters | AB | R | H | RBI | HR | BB | SO |
|---|---|---|---|---|---|---|---|
| Ryan McMahon3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Aaron JudgeRF | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Ben Rice1B | 4 | 1 | 2 | 2 | 1 | 0 | 1 |
| Cody BellingerLF | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| Jose CaballeroPR | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max SchuemannSS | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Paul GoldschmidtPH-DH | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Austin WellsC | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jazz Chisholm Jr.2B | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
| Spencer JonesDH | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Trent GrishamCF | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 31 | 2 | 5 | 2 | 1 | 3 | 9 |
Pitching
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ryan WeathersP | 6.1 | 1 | 2 | 2 | 3 | 9 | 0 |
| Camilo DovalP | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brent HeadrickP | 0.2 | 2 | 1 | 1 | 0 | 1 | 1 |
