28
14Home runsOutside top 50
32RBIOutside top 50
62HitsOutside top 50
Season
122 GP.186
AVG
14
HR
32
RBI
39
Runs
62
Hits
4
SB
48
Walks
103
Strikeouts
Recent form
Full trendsLast 15: 0.3/gSeason 0.1/g+200%
Above the season average (0.1) Below it
Game log
Last 15| Date | Opponent | Result | AB | R | H | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|
| Sep 25 | vsBALBAL | W6-3 | 2 | 1 | 0 | 0 | 0 | 2 | 1 |
| Sep 24 | vsTBATBA | W6-4 | 2 | 2 | 1 | 1 | 1 | 1 | 0 |
| Sep 22 | vsTBATBA | L1-6 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Sep 20 | @ARIARI | L4-8 | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| Sep 19 | @ARIARI | L3-5 | 3 | 1 | 2 | 1 | 1 | 1 | 0 |
| Sep 18 | @ARIARI | W9-2 | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| Sep 16 | @MINMIN | L4-5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | @MINMIN | W8-3 | 4 | 1 | 1 | 1 | 1 | 0 | 2 |
| Sep 13 | vsNYMNYM | W2-0 | 3 | 1 | 1 | 1 | 1 | 0 | 2 |
| Sep 12 | vsNYMNYM | L2-12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | vsNYMNYM | W6-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sep 10 | vsCOLCOL | W10-3 | 1 | 2 | 0 | 0 | 0 | 3 | 0 |
| Sep 9 | vsCOLCOL | W6-1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sep 8 | vsCOLCOL | W5-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sep 6 | @SDPSDP | L3-4 | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
