78
11Home runsOutside top 50
40RBIOutside top 50
64HitsOutside top 50
Season
84 GP.245
AVG
11
HR
40
RBI
36
Runs
64
Hits
10
SB
25
Walks
105
Strikeouts
Recent form
Full trendsLast 15: 0.1/gSeason 0.1/g
Above the season average (0.1) Below it
Game log
Last 15| Date | Opponent | Result | AB | R | H | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|
| Sep 25 | vsBALBAL | L2-10 | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| Sep 25 | vsBALBAL | W6-3 | 4 | 1 | 1 | 0 | 1 | 0 | 2 |
| Sep 23 | vsTBATBA | W9-2 | 5 | 1 | 1 | 0 | 0 | 0 | 2 |
| Sep 22 | vsTBATBA | L1-6 | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Sep 22 | vsTBATBA | W2-0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sep 20 | @ARIARI | L4-8 | 4 | 1 | 1 | 1 | 1 | 0 | 2 |
| Sep 18 | @ARIARI | W9-2 | 4 | 0 | 0 | 0 | 1 | 0 | 2 |
| Sep 16 | @MINMIN | L4-5 | 6 | 0 | 0 | 0 | 0 | 0 | 5 |
| Sep 15 | @MINMIN | W8-1 | 5 | 1 | 1 | 1 | 3 | 0 | 0 |
| Sep 14 | @MINMIN | W8-3 | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Sep 13 | vsNYMNYM | W2-0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sep 12 | vsNYMNYM | L2-12 | 4 | 0 | 2 | 0 | 0 | 0 | 2 |
| Sep 11 | vsNYMNYM | W6-4 | 4 | 0 | 2 | 0 | 1 | 0 | 2 |
| Sep 10 | vsCOLCOL | W10-3 | 4 | 1 | 3 | 0 | 2 | 0 | 0 |
| Sep 9 | vsCOLCOL | W6-1 | 2 | 1 | 1 | 0 | 0 | 2 | 0 |
