Detroit Tigers at Minnesota Twins
Final
Recap
Spencer Torkelson had finally had enough. The Twins and Tigers had traded blows for 11 innings and remained tied 6-6. Then Torkelson led off the 12th with a no-doubt, two-run homer to left and the Tigers escaped Target Field with an 11-6 victory on Wednesday. After Kyle Finnegan allowed the tying run to score in the 11th, he stranded the winning run on third by striking out Kody Clemens and getting Ryan Jeffers on a grounder to end the inning. Torkelson then hit the second pitch from Tommy Nance into the left-field bleachers for his 21st homer of the year. “In that at-bat, just trying to do a job,” Torkelson said. “\[Riley Greene was\
How the bets landed
Moneyline favoriteMIN -116 · 52% to win
UpsetRun LineDET -1.5
CoveredTotalO/U 8.5 · 17 scored
OverAgainst the consensus line at the start, across 16 books
Team stats
14Hits10
1Home runs0
5Walks4
14Strikeouts14
2Stolen bases0
211Pitches thrown195
14Pitching strikeouts14
Box score
Batting
| Batters | AB | R | H | RBI | HR | BB | SO |
|---|---|---|---|---|---|---|---|
| Zach McKinstryRF | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max ClarkCF | 4 | 3 | 3 | 1 | 0 | 2 | 0 |
| John PeckSS | 5 | 1 | 2 | 3 | 0 | 0 | 1 |
| Ben MalgeriPH-LF-RF | 4 | 2 | 2 | 0 | 0 | 0 | 2 |
| Eduardo ValenciaC | 6 | 1 | 2 | 0 | 0 | 0 | 2 |
| Brett CallahanLF | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Spencer TorkelsonPH-1B | 4 | 1 | 1 | 2 | 1 | 0 | 1 |
| Riley GreeneDH | 6 | 0 | 1 | 1 | 0 | 0 | 3 |
| Colt Keith1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Gleyber TorresPH | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Javier BaezPR-LF | 1 | 0 | 1 | 3 | 0 | 0 | 0 |
| Hao-Yu Lee2B | 5 | 2 | 1 | 1 | 0 | 1 | 2 |
| Kevin McGonigle3B | 6 | 1 | 0 | 0 | 0 | 1 | 1 |
| Totals | 49 | 11 | 14 | 11 | 1 | 5 | 14 |
Pitching
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kenley JansenP | 0.1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Tyler HoltonP | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Jacob WaguespackP | 1.1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Drew SommersP | 0.1 | 2 | 3 | 3 | 0 | 1 | 0 |
| Tyler KinleyP | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Drew AndersonP | 5.2 | 4 | 2 | 1 | 2 | 5 | 0 |
| Kyle FinneganP | 2.0 | 2 | 1 | 0 | 0 | 3 | 0 |
