39
4Home runsOutside top 50
26RBIOutside top 50
74HitsOutside top 50
Season
127 GP.199
AVG
4
HR
26
RBI
42
Runs
74
Hits
3
SB
42
Walks
69
Strikeouts
Recent form
Full trendsLast 15: 0/gSeason 0/g
Above the season average (0) Below it
Game log
Last 15| Date | Opponent | Result | AB | R | H | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|
| Sep 27 | vsPITPIT | L2-4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sep 26 | vsPITPIT | W4-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | vsWSHWSH | L2-4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sep 22 | vsWSHWSH | L1-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | vsWSHWSH | W9-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | @CHWCHW | L1-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | @CHWCHW | W11-8 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Sep 17 | @CHWCHW | L1-3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | @TORTOR | W10-1 | 5 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sep 14 | @TORTOR | W6-5 | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Sep 13 | vsCOLCOL | W8-1 | 2 | 2 | 0 | 0 | 0 | 2 | 1 |
| Sep 12 | vsCOLCOL | W11-7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | vsCOLCOL | W6-2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sep 8 | vsMINMIN | L2-3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Sep 7 | vsMINMIN | W5-4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
