28
3Home runsOutside top 50
20RBIOutside top 50
45HitsOutside top 50
Season
58 GP.241
AVG
3
HR
20
RBI
25
Runs
45
Hits
1
SB
6
Walks
41
Strikeouts
Recent form
Full trendsLast 15: 0.1/gSeason 0.1/g
Above the season average (0.1) Below it
Game log
Last 15| Date | Opponent | Result | AB | R | H | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|
| Sep 26 | vsPITPIT | W4-3 | 4 | 0 | 2 | 0 | 1 | 0 | 1 |
| Sep 22 | vsWSHWSH | L1-3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sep 21 | vsWSHWSH | W9-2 | 2 | 1 | 1 | 1 | 2 | 1 | 1 |
| Sep 18 | @CHWCHW | W11-8 | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
| Sep 17 | @CHWCHW | L1-3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Sep 11 | vsCOLCOL | W6-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | vsMINMIN | W5-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | @CLECLE | W6-0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Sep 4 | @CLECLE | L3-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | @CLECLE | L6-7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | @MINMIN | W11-6 | 1 | 0 | 1 | 0 | 3 | 0 | 0 |
| Sep 1 | @MINMIN | L2-15 | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Aug 30 | vsLADLAD | L1-6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | vsLADLAD | W2-1 | 3 | 2 | 1 | 0 | 0 | 1 | 1 |
| Aug 28 | vsLADLAD | L1-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
