Detroit Tigers at Boston Red Sox
Final
Recap
BOSTON -- Pinch-hitter Masataka Yoshida singled over a drawn-in, five-man infield, scoring Jarren Duran from third base with one out in the 10th inning, as the Boston Red Sox beat Detroit 1-0 on Friday night, snapping the Tigers' six-game winning streak. The game featured scoreless starts by Boston’s Ranger Suarez and Detroit’s Casey Mize and each team with just four hits. The Red Sox, sporting their “Fenway Greens” uniforms for the first time this season, improved to 7-5 all walk-off wins in the green jerseys that debuted in 2025.
How the bets landed
Moneyline favoriteBOS -127 · 54% to win
WonRun LineBOS -1.5
DET coveredTotalO/U 8 · 1 scored
UnderAgainst the consensus line at the start, across 16 books
Team stats
4Hits4
0Home runs0
2Walks3
6Strikeouts9
0Stolen bases1
141Pitches thrown119
9Pitching strikeouts6
Box score
Batting
| Batters | AB | R | H | RBI | HR | BB | SO |
|---|---|---|---|---|---|---|---|
| Javier BaezCF | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dillon DinglerC | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Hao-Yu Lee3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jahmai JonesDH | 4 | 0 | 2 | 0 | 0 | 0 | 1 |
| Spencer Torkelson1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gleyber Torres2B | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kevin McGonigleSS | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Riley GreenePH-LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt VierlingLF | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wenceel PerezRF | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 32 | 0 | 4 | 0 | 0 | 2 | 6 |
Pitching
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Casey MizeP | 6.2 | 3 | 0 | 0 | 1 | 7 | 0 |
| Will VestP | 1.1 | 1 | 1 | 0 | 1 | 2 | 0 |
| Kyle FinneganP | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Brant HurterP | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
