32
110StrikeoutsOutside top 50
6WinsOutside top 50
Season
26 GP6–10
W–L
4.32
ERA
131.1
IP
110
K
1.23
WHIP
0
Saves
38
Walks
Recent form
Full trendsLast 15: 0/g
Above the season average (0) Below it
Game log
Last 15| Date | Opponent | Result | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|---|---|
| Sep 25 | vsARIARI | L4-11 | 4.0 | 7 | 7 | 7 | 2 | 1 | 3 |
| Sep 19 | vsMIAMIA | W7-6 | 3.0 | 5 | 5 | 5 | 5 | 2 | 1 |
| Sep 14 | @COLCOL | W8-7 | 5.0 | 8 | 2 | 2 | 2 | 0 | 0 |
| Sep 8 | vsWSHWSH | W5-4 | 5.2 | 4 | 3 | 3 | 1 | 7 | 1 |
| Sep 2 | @CINCIN | L3-7 | 4.0 | 5 | 4 | 4 | 1 | 4 | 2 |
| Aug 28 | @TBATBA | L4-9 | 5.0 | 6 | 7 | 2 | 1 | 1 | 1 |
| Aug 22 | vsMINMIN | W7-5 | 2.2 | 4 | 4 | 4 | 1 | 0 | 3 |
| Aug 16 | @CLECLE | W5-0 | 6.0 | 3 | 0 | 0 | 1 | 3 | 0 |
| Aug 10 | vsMILMIL | W3-2 | 6.0 | 5 | 2 | 2 | 2 | 6 | 1 |
| Aug 5 | @ARIARI | L4-10 | 3.1 | 9 | 8 | 8 | 3 | 1 | 1 |
| Jul 25 | vsKCRKCR | L2-3 | 6.0 | 3 | 1 | 1 | 0 | 3 | 0 |
| Jul 19 | @LAALAA | L2-3 | 3.1 | 5 | 1 | 1 | 1 | 5 | 0 |
| Jul 11 | vsPHIPHI | L2-4 | 5.2 | 5 | 4 | 3 | 2 | 5 | 0 |
| Jul 5 | @TEXTEX | W6-3 | 6.2 | 5 | 2 | 2 | 2 | 4 | 1 |
| Jun 29 | @NYYNYY | W7-3 | 7.0 | 1 | 0 | 0 | 0 | 10 | 0 |
