Atlanta Braves at Philadelphia Phillies
Final
Recap
PHILADELPHIA -- Zack Wheeler struck out nine in six sharp innings, Kyle Schwarber hit his MLB-leading 41st home run and the Philadelphia Phillies pulled within four games of the first-place Braves in the NL East with a 4-2 victory over Atlanta on Saturday night. Luis Arraez had two hits and an RBI for the two-time defending division champion Phillies, who have won 16 of their last 20. Ronald Acuña Jr. and Austin Riley went deep for Atlanta, which lost for just the third time in 12 games.
Team stats
5Hits9
2Home runs1
2Walks5
12Strikeouts6
0Stolen bases0
146Pitches thrown136
6Pitching strikeouts12
Box score
Batting
| Batters | AB | R | H | RBI | HR | BB | SO |
|---|---|---|---|---|---|---|---|
| Ha-Seong KimSS | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Dominic SmithDH | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mauricio DubonLF | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Ozzie Albies2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Harris IICF | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Drake BaldwinC | 4 | 0 | 2 | 0 | 0 | 0 | 1 |
| Austin Riley3B | 3 | 1 | 1 | 1 | 1 | 0 | 2 |
| Ronald Acuna Jr.RF | 4 | 1 | 2 | 1 | 1 | 0 | 1 |
| Matt Olson1B | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Totals | 31 | 2 | 5 | 2 | 2 | 2 | 12 |
Pitching
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brent SuterP | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 |
| Ray KerrP | 3.1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Martin PerezP | 3.2 | 7 | 4 | 4 | 4 | 3 | 1 |
