28
41Home runsOutside top 50
93RBIOutside top 50
157HitsOutside top 50
Season
162 GP.251
AVG
41
HR
93
RBI
99
Runs
157
Hits
4
SB
64
Walks
171
Strikeouts
Recent form
Full trendsLast 15: 0.3/gSeason 0.3/g
Above the season average (0.3) Below it
Game log
Last 15| Date | Opponent | Result | AB | R | H | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|
| Sep 27 | @MIAMIA | L3-5 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sep 26 | @MIAMIA | W8-3 | 4 | 0 | 1 | 0 | 2 | 0 | 1 |
| Sep 25 | @MIAMIA | L0-3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sep 24 | vsCINCIN | L6-7 | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sep 23 | vsCINCIN | W3-2 | 4 | 1 | 2 | 1 | 1 | 0 | 0 |
| Sep 22 | vsCINCIN | L0-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sep 20 | @HOUHOU | W4-2 | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Sep 19 | @HOUHOU | W6-3 | 4 | 0 | 2 | 0 | 1 | 0 | 0 |
| Sep 18 | @HOUHOU | W6-2 | 5 | 2 | 3 | 1 | 2 | 0 | 0 |
| Sep 16 | @CHCCHC | L4-8 | 4 | 0 | 1 | 0 | 1 | 0 | 1 |
| Sep 15 | @CHCCHC | W6-3 | 4 | 0 | 2 | 0 | 0 | 0 | 1 |
| Sep 14 | @CHCCHC | L3-7 | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
| Sep 13 | vsPHIPHI | L4-9 | 5 | 1 | 3 | 1 | 3 | 0 | 0 |
| Sep 12 | vsPHIPHI | W12-2 | 5 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sep 11 | vsPHIPHI | W6-5 | 4 | 1 | 1 | 1 | 1 | 1 | 0 |
