MLB trends
Trends
Any player or team, any stat, game by game this season: how often they clear a line, and which way they're heading.
28
Matt Olson
1B · ATL · 162 games this season
Hits by game
Over the line Under 10-game average
Line1.5
Average, last 101High 3 · Total 10
Last 3 vs last 10 0.3-67% on that stretch
Over 1.530%3 of 10 games
Streak4 underin a row, against 1.5
Home / away1 / 13 home · 7 away games
Season
.251
AVG
41
HR
93
RBI
99
Runs
157
Hits
171
SO
162
GP
Game log
| Date | Opponent | Result | H | vs 1.5 |
|---|---|---|---|---|
| Sep 27 | @ MIA | L3-5 | 0 | Under |
| Sep 26 | @ MIA | W8-3 | 1 | Under |
| Sep 25 | @ MIA | L0-3 | 0 | Under |
| Sep 24 | vs CIN | L6-7 | 0 | Under |
| Sep 23 | vs CIN | W3-2 | 2 | Over |
| Sep 22 | vs CIN | L0-4 | 1 | Under |
| Sep 20 | @ HOU | W4-2 | 0 | Under |
| Sep 19 | @ HOU | W6-3 | 2 | Over |
| Sep 18 | @ HOU | W6-2 | 3 | Over |
| Sep 16 | @ CHC | L4-8 | 1 | Under |
