39
78StrikeoutsOutside top 50
3WinsOutside top 50
Season
54 GP3–2
W–L
3.36
ERA
91.0
IP
78
K
1.22
WHIP
0
Saves
25
Walks
Recent form
Full trendsLast 15: 0/g
Above the season average (0) Below it
Game log
Last 15| Date | Opponent | Result | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|---|---|
| Sep 26 | @MIAMIA | W8-3 | 3.0 | 1 | 0 | 0 | 0 | 3 | 0 |
| Sep 23 | vsCINCIN | W3-2 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sep 16 | @CHCCHC | L4-8 | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sep 12 | vsPHIPHI | W12-2 | 2.0 | 1 | 1 | 1 | 0 | 1 | 1 |
| Sep 8 | vsTBATBA | L1-7 | 3.2 | 3 | 1 | 0 | 1 | 2 | 0 |
| Sep 5 | @PHIPHI | L2-4 | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 |
| Sep 1 | @WSHWSH | L5-9 | 2.0 | 4 | 3 | 2 | 2 | 5 | 0 |
| Aug 29 | vsCOLCOL | W2-1 | 2.1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Aug 22 | @MILMIL | L1-4 | 3.0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Aug 21 | @MILMIL | L1-2 | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Aug 15 | vsARIARI | L3-10 | 3.0 | 4 | 1 | 1 | 1 | 0 | 1 |
| Aug 10 | vsNYMNYM | L5-8 | 3.0 | 1 | 0 | 0 | 1 | 3 | 0 |
| Aug 6 | vsMIAMIA | W11-3 | 2.0 | 4 | 1 | 1 | 1 | 1 | 0 |
| Aug 1 | vsMILMIL | L1-3 | 2.0 | 0 | 0 | 0 | 3 | 1 | 0 |
| Jul 29 | vsHOUHOU | L4-7 | 2.0 | 2 | 1 | 0 | 0 | 1 | 0 |
