Atlanta Braves at Miami Marlins
Final
Recap
Mike Yastrzemski continued his strong May surge Thursday night, falling a triple short of the cycle while helping the Braves to a [9-3 win
Team stats
13Hits6
3Home runs3
1Walks2
9Strikeouts13
1Stolen bases0
131Pitches thrown164
13Pitching strikeouts9
Box score
Batting
| Batters | AB | R | H | RBI | HR | BB | SO |
|---|---|---|---|---|---|---|---|
| Michael Harris IICF | 5 | 2 | 2 | 3 | 2 | 0 | 1 |
| Matt Olson1B | 5 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mauricio DubonPH-LF | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Eli WhiteRF | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mike YastrzemskiLF | 3 | 2 | 3 | 2 | 1 | 0 | 0 |
| Austin Riley3B | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
| Ozzie Albies2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| Ha-Seong KimSS | 3 | 1 | 1 | 0 | 0 | 1 | 1 |
| Ronald Acuna Jr.RF | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| Chadwick TrompC | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Dominic SmithDH | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| Totals | 36 | 9 | 13 | 9 | 3 | 1 | 9 |
Pitching
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dylan DoddP | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Robert SuarezP | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dylan LeeP | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Spencer StriderP | 6.1 | 4 | 3 | 3 | 2 | 9 | 3 |
