52
77StrikeoutsOutside top 50
6WinsOutside top 50
Season
71 GP6–1
W–L
3.09
ERA
67.0
IP
77
K
0.97
WHIP
0
Saves
17
Walks
Recent form
Full trendsLast 15: 0/g
Above the season average (0) Below it
Game log
Last 15| Date | Opponent | Result | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|---|---|
| Sep 26 | @MIAMIA | W8-3 | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Sep 23 | vsCINCIN | W3-2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | @HOUHOU | W6-3 | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 |
| Sep 13 | vsPHIPHI | L4-9 | 0.2 | 4 | 4 | 4 | 0 | 0 | 0 |
| Sep 11 | vsPHIPHI | W6-5 | 1.1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Sep 6 | @PHIPHI | W5-4 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Aug 31 | vsSFGSFG | L3-7 | 0.1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Aug 30 | vsCOLCOL | W3-2 | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 |
| Aug 26 | vsLADLAD | W6-5 | 0.0 | 3 | 2 | 2 | 1 | 0 | 0 |
| Aug 25 | vsLADLAD | W4-3 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | @MILMIL | W4-2 | 0.2 | 2 | 1 | 1 | 0 | 1 | 0 |
| Aug 20 | @CHWCHW | W2-0 | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Aug 19 | @MINMIN | L4-6 | 0.2 | 2 | 1 | 1 | 1 | 0 | 0 |
| Aug 16 | vsARIARI | W5-3 | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Aug 12 | vsNYMNYM | W6-3 | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
