MLB trends
Trends
Any player or team, any stat, game by game this season: how often they clear a line, and which way they're heading.
52
Dylan Lee
RP · ATL · 71 games this season
Strikeouts by game
Over the line Under 10-game average
Line0.5
Average, last 100.4High 1 · Total 4
Last 3 vs last 10 0.7+67% on that stretch
Over 0.540%4 of 10 games
Streak1 overin a row, against 0.5
Home / away0.1 / 17 home · 3 away games
Season
3.09
ERA
67.0
IP
77
K
0.97
WHIP
71
GP
Game log
| Date | Opponent | Result | SO | vs 0.5 |
|---|---|---|---|---|
| Sep 26 | @ MIA | W8-3 | 1 | Over |
| Sep 23 | vs CIN | W3-2 | 0 | Under |
| Sep 19 | @ HOU | W6-3 | 1 | Over |
| Sep 13 | vs PHI | L4-9 | 0 | Under |
| Sep 11 | vs PHI | W6-5 | 0 | Under |
| Sep 6 | @ PHI | W5-4 | 1 | Over |
| Aug 31 | vs SFG | L3-7 | 0 | Under |
| Aug 30 | vs COL | W3-2 | 1 | Over |
| Aug 26 | vs LAD | W6-5 | 0 | Under |
| Aug 25 | vs LAD | W4-3 | 0 | Under |
