Atlanta Braves at Houston Astros
Final
Recap
HOUSTON -- When Mauricio Dubón was asked what it was like to see Ronald Acuña Jr. go on a tear over the past few weeks, he knew Acuña was within earshot. “I’ve been telling him, ‘Let me see some Ronald Acuña \[stuff\
Team stats
11Hits10
2Home runs1
4Walks1
4Strikeouts7
0Stolen bases0
140Pitches thrown156
7Pitching strikeouts4
Box score
Batting
| Batters | AB | R | H | RBI | HR | BB | SO |
|---|---|---|---|---|---|---|---|
| Matt Olson1B | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Mauricio DubonSS | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Ronald Acuna Jr.RF | 3 | 1 | 2 | 4 | 1 | 2 | 0 |
| Austin Riley3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ozzie Albies2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sean MurphyC | 2 | 1 | 0 | 0 | 0 | 2 | 0 |
| Mike YastrzemskiLF | 4 | 2 | 2 | 1 | 1 | 0 | 1 |
| Michael Harris IICF | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drake BaldwinDH | 5 | 1 | 3 | 0 | 0 | 0 | 1 |
| Totals | 34 | 6 | 11 | 6 | 2 | 4 | 4 |
Pitching
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Victor MederosP | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Raisel IglesiasP | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Grant HolmesP | 6.0 | 8 | 2 | 2 | 0 | 4 | 1 |
| Dylan LeeP | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 |
