Premier League trends
Trends
Any player or team, any stat, game by game this season: how often they clear a line, and which way they're heading.
2
Jayden Bogle
D · LEE · 10 games this season
Accurate Passes by game
Over the line Under 10-game average
Line19.5
Average, last 1019High 40 · Total 190
Last 3 vs last 10 24+26% on that stretch
Over 19.530%3 of 10 games
Streak1 underin a row, against 19.5
Home / away17 / 215 home · 5 away games
Season
10
GP
Game log
| Date | Opponent | Result | APAS | vs 19.5 |
|---|---|---|---|---|
| Nov 7 | vs TOT | W1-0 | 13 | Under |
| Oct 31 | @ BOU | L0-2 | 40 | Over |
| Oct 25 | @ SUN | D0-0 | 19 | Under |
| Oct 18 | vs MUN | D1-1 | 29 | Over |
| Oct 10 | @ ARS | L1-2 | 22 | Over |
| Sep 20 | vs CRY | D0-0 | 10 | Under |
| Sep 14 | vs NEW | W4-1 | 15 | Under |
| Sep 5 | @ BHA | D1-1 | 8 | Under |
| Aug 30 | vs BRE | D1-1 | 18 | Under |
| Aug 22 | @ NFO | W1-0 | 16 | Under |
