Premier League trends
Trends
Any player or team, any stat, game by game this season: how often they clear a line, and which way they're heading.
10
Morgan Gibbs-White
M · NFO · 9 games this season
Accurate Passes by game
Over the line Under 10-game average
Line27.5
Average, last 927.2High 49 · Total 245
Last 3 vs last 9 20-27% on that stretch
Over 27.544%4 of 9 games
Streak3 underin a row, against 27.5
Home / away28.5 / 26.24 home · 5 away games
Season
9
GP
Game log
| Date | Opponent | Result | APAS | vs 27.5 |
|---|---|---|---|---|
| Nov 7 | vs MCI | W3-1 | 15 | Under |
| Oct 31 | @ BRE | L0-2 | 21 | Under |
| Oct 23 | @ IPS | D1-1 | 24 | Under |
| Oct 11 | @ CRY | L1-3 | 37 | Over |
| Sep 19 | vs COV | L0-1 | 49 | Over |
| Sep 12 | @ AVL | W2-1 | 32 | Over |
| Sep 5 | vs TOT | D0-0 | 18 | Under |
| Aug 29 | @ LIV | D2-2 | 17 | Under |
| Aug 22 | vs LEE | L0-1 | 32 | Over |
