Premier League trends
Trends
Any player or team, any stat, game by game this season: how often they clear a line, and which way they're heading.
5
Elliot Anderson
M · MCI · 10 games this season
Accurate Passes by game
Over the line Under 10-game average
Line71.5
Average, last 1071.5High 146 · Total 715
Last 3 vs last 10 78.3+10% on that stretch
Over 71.550%5 of 10 games
Streak1 overin a row, against 71.5
Home / away65.2 / 77.85 home · 5 away games
Season
10
GP
Game log
| Date | Opponent | Result | APAS | vs 71.5 |
|---|---|---|---|---|
| Nov 7 | @ NFO | L1-3 | 104 | Over |
| Oct 31 | vs BHA | L0-1 | 58 | Under |
| Oct 24 | @ AVL | L1-2 | 73 | Over |
| Oct 17 | vs IPS | W3-2 | 10 | Under |
| Oct 11 | @ LIV | W3-0 | 73 | Over |
| Sep 20 | vs SUN | W5-3 | 60 | Under |
| Sep 13 | @ MUN | W1-0 | 47 | Under |
| Sep 5 | vs COV | W1-0 | 146 | Over |
| Aug 28 | @ CRY | W4-1 | 92 | Over |
| Aug 23 | vs BOU | W2-1 | 52 | Under |
