Premier League trends
Trends
Any player or team, any stat, game by game this season: how often they clear a line, and which way they're heading.
6
Ross Barkley
M · AVL · 9 games this season
Accurate Passes by game
Over the line Under 10-game average
Line23.5
Average, last 923.1High 94 · Total 208
Last 3 vs last 9 5.3-77% on that stretch
Over 23.533%3 of 9 games
Streak5 underin a row, against 23.5
Home / away15.8 / 32.35 home · 4 away games
Season
9
GP
Game log
| Date | Opponent | Result | APAS | vs 23.5 |
|---|---|---|---|---|
| Oct 31 | vs FUL | D1-1 | 6 | Under |
| Oct 24 | vs MCI | W2-1 | 2 | Under |
| Oct 17 | @ NEW | W1-0 | 8 | Under |
| Oct 10 | vs BRE | D2-2 | 7 | Under |
| Sep 19 | @ TOT | W3-2 | 7 | Under |
| Sep 12 | vs NFO | L1-2 | 30 | Over |
| Sep 5 | @ HUL | D0-0 | 94 | Over |
| Aug 31 | vs ARS | L0-1 | 34 | Over |
| Aug 23 | @ BHA | L0-4 | 20 | Under |
