Premier League trends
Trends
Any player or team, any stat, game by game this season: how often they clear a line, and which way they're heading.
7
Gonzalo Garcia
F · FUL · 10 games this season
Accurate Passes by game
Over the line Under 10-game average
Line13.5
Average, last 1013.7High 23 · Total 137
Last 3 vs last 10 10.3-25% on that stretch
Over 13.550%5 of 10 games
Streak1 underin a row, against 13.5
Home / away14.4 / 135 home · 5 away games
Season
10
GP
Game log
| Date | Opponent | Result | APAS | vs 13.5 |
|---|---|---|---|---|
| Nov 7 | vs NEW | D1-1 | 5 | Under |
| Oct 31 | @ AVL | D1-1 | 17 | Over |
| Oct 24 | @ COV | W1-0 | 9 | Under |
| Oct 17 | vs HUL | W1-0 | 22 | Over |
| Oct 10 | @ IPS | L1-2 | 18 | Over |
| Sep 20 | vs MUN | D1-1 | 6 | Under |
| Sep 12 | @ LIV | D0-0 | 8 | Under |
| Sep 5 | vs CRY | L2-3 | 16 | Over |
| Aug 30 | @ SUN | L0-1 | 13 | Under |
| Aug 24 | vs CHE | L2-3 | 23 | Over |
