Premier League trends
Trends
Any player or team, any stat, game by game this season: how often they clear a line, and which way they're heading.
27
Daniel Munoz
D · NFO · 9 games this season
Accurate Passes by game
Over the line Under 10-game average
Line22.5
Average, last 1022.1High 39 · Total 221
Last 3 vs last 10 25+13% on that stretch
Over 22.560%6 of 10 games
Streak1 underin a row, against 22.5
Home / away12.2 / 325 home · 5 away games
Season
9
GP
Game log
| Date | Opponent | Result | APAS | vs 22.5 |
|---|---|---|---|---|
| Nov 7 | vs MCI | W3-1 | 11 | Under |
| Oct 31 | @ BRE | L0-2 | 25 | Over |
| Oct 23 | @ IPS | D1-1 | 39 | Over |
| Oct 18 | vs ARS | L0-1 | 13 | Under |
| Oct 11 | @ CRY | L1-3 | 37 | Over |
| Sep 19 | vs COV | L0-1 | 32 | Over |
| Sep 12 | @ AVL | W2-1 | 34 | Over |
| Sep 5 | vs TOT | D0-0 | 5 | Under |
| Aug 28 | vs MCI | L1-4 | 0 | Under |
| Aug 22 | @ EVE | L0-2 | 25 | Over |
